Property Attributes
- ID#20261036401
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodFREDERICK B GRAYS SOUTHFIELD WOODS SUB
- Zip48076
- StyleRanch
- Year Built1956
- Taxes$ 5969
- Price$ 244,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1481
- Lot Size0.13 Acres
Data Source:
RealComp
Property Description
Updated ranch remodeled in 2024 located within Southfield! Close proximity to expressways & Woodward Ave, Downtown Berkley, Beaumont Hospital & Woodward Corners. Three homes north of Catalpa Oaks Park. Catalpa Oaks preserves 24 acres of green space, features a pavilion with picnic tables, 0.6-mile aggregate perimeter pathway, five soccer fields, a baseball field, softball field and playgrounds, including a universally-accessible playscape and swings. All brick & stone exterior, paver driveway. Freshly painted interior and exterior, new flooring, new counters, new LED recessed lights & fixtures, renovated bathroom, new furnace, washer & dryer. New Windows 2024, new roof 2024, Front living room with large picture window, adjacent to the kitchen & dining area. Stainless steel gas range, microwave & dishwasher. Kitchen pass-through window into the family room. Large family room addition features a brick fireplace, handscraped wood beams. All three bedrooms with ceiling fans. Bright, white renovated bathroom. Brand new furnace and all-in-one washer & dryer. Almost 500 SqFt of paver patio space. Move-in ready!
| Price History | |
|---|---|
| 5/19/2026 | Listed $249,999 |
| 9/1/2026 | 3$244,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | ClosePlus30Days |
| Appliances | Dishwasher, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, WasherDryerAllinOne |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, Stone |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FREDERICK B GRAY'S SOUTHFIELD WOODS SUB |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Fairfax St runs north off Catalpa Dr or south off W Twelve Mile Rd. |
| City | SouthfieldCity_Oakland |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | SouthfieldPublicSchools |
| MLS Area | Area02244Southfield |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5969.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 95310 |
| Expected Active Date | 2026-05-19 |
| MobileHomeRemainsYN | No |
| PostalCity | Southfield_Oakland |
| Legal Description | T1N, R10E, SEC 13 202 F B GRAYS SOUTHFIELD WOODS LOT 202 EXC SLY 9 FT & SLY 18 FT OF LOT 203 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1481.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | OneCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 50.00 x 112.00 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 4:13 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd