Property Attributes
- ID#630000298934
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityWatertown Twp
- AreaWatertown Twp
- NeighborhoodNOTTINGHAM
- Zip48906
- StyleContemporary
- Year Built2026
- Taxes$ 1326
- Price$ 492,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2572
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
MOVE-IN READY! This stunning 2-story home offers 2,372 sq. ft., 4 bedrooms, 3 full baths, and an open-concept layout designed for modern living. Builder upgrades include quartz countertops, upgraded cabinetry, tile backsplash, tiled primary shower, tankless water heater, gas fireplace, oversized garage, and a beautiful 12x10 Trex deck. The lower level is studded and insulated with a bathroom stubbed in for future finishing. Enjoy second-floor laundry, spacious bedrooms, and an impressive landscaping package included. Close to freeways, parks, shopping, dining, and more. Why wait to build when this upgraded new home is ready now? The main floor flows effortlessly from the bright and airy kitchen to the dining area and living room, creating a welcoming space to gather and make memories. Upstairs, you'll find four generously sized bedrooms, including a serene primary suite with a private bath. Additional highlights include a 2-car attached garage, 2nd floor laundry, modern finishes throughout, ensuring both style and functionality. Construction is well underway, and this home will be ready in under 90 days! Don't miss the opportunity to own a brand-new home in a desirable neighborhood close to freeways parks, and other amenities.
| Price History | |
|---|---|
| 9/1/2026 | Listed $492,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Utilities | ElectricityAvailable, NaturalGasAvailable, SewerAvailable, WaterAvailable |
| Roof | Shingle |
| Appliances | BuiltInRange, Dishwasher |
| HOA Fee | 370.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Pool Features | Other |
| Construction Materials | SteelSiding, VinylSiding |
| Year Built | 2026 |
| Electric | Service200Amp |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | NOTTINGHAM |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Airport Rd to Stoll Rd go West to Nottingham Fields Parkway |
| City | WatertownCharterTownship_Clinton |
| Senior Community Y/N | No |
| High School District | Waverly |
| Zoning Description | Residential |
| MLS Area | Area19141WatertownTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1326.0 |
| Home Warranty Y/N | No |
| Current Financing | None |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/25f64b95-6d68-4e26-a3c0-f9605b0a1610?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | TBD |
| Standard Status | Active |
| Tax Assessed Value | 23624 |
| Virtual Tour | https://www.zillow.com/view-imx/25f64b95-6d68-4e26-a3c0-f9605b0a1610?wl=true&setAttribution=mls&initialViewType=pano |
| MobileHomeRemainsYN | No |
| PostalCity | Lansing_Clinton |
| Legal Description | UNIT 84, NOTTINGHAM FIELDS CONDOMINIUM SEC 25 T5N R3W |
Interior Features
| Basement | Full, PartiallyFinished, SumpPump |
|---|---|
| Flooring | Carpet, Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2372.0 |
| Laundry Features | LaundryRoom, UpperLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 200.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Lot Features | Level, OpenLot, Other, RectangularLot |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 60.49x110 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Frontage Type | Other |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 4:20 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd