Property Attributes
- ID#20261060629
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet68 Grfld Dequindre
- NeighborhoodBLACKSTONE PARK 6
- Zip48235
- StyleBungalow
- Year Built1941
- Taxes$ 6755
- Price$ 255,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2644
- Lot Size0.27 Acres
Data Source:
RealComp
Property Description
RARE OPPORTUNITY IN BLACKSTONE PARK! THIS STUNNING 3-BEDROOM, 3-BATHROOM BRICK BUNGALOW OFFERS APPROXIMATELY 2,700 SQ FT OF LIVING SPACE ON A RARE TRIPLE LOT WITH A TWO-CAR ATTACHED GARAGE. COMPLETELY UPDATED FROM TOP TO BOTTOM WITH A NEW ROOF, NEW MECHANICALS, NEW CENTRAL AIR, LUXURY VINYL PLANK FLOORING, AND FRESH PAINT THROUGHOUT. ENJOY 4 FIREPLACES, INCLUDING A DOUBLE-SIDED FIREPLACE SHARED BETWEEN TWO SPACIOUS GREAT ROOMS, PLUS A PRIVATE UPPER-LEVEL PRIMARY SUITE WITH A FULL BATH. THE BEAUTIFULLY UPDATED KITCHEN FEATURES NEW CABINETS, QUARTZ COUNTERTOPS, A STYLISH BACKSPLASH, AND STAINLESS STEEL APPLIANCES. ADDITIONAL UPDATES INCLUDE NEW DOORS, HARDWARE, LIGHT FIXTURES, AND RECESSED LIGHTING THROUGHOUT THE HOME. ALL BATHROOMS HAVE BEEN RENOVATED WITH TILE TO THE CEILING, NEW VANITIES, AND GLASS SHOWER DOORS. THE HUGE YARD IS PERFECT FOR ENTERTAINING, OUTDOOR GATHERINGS, OR FUTURE POSSIBILITIES. A TRULY ONE-OF-A-KIND HOME LOCATED IN ONE OF DETROIT'S MOST DESIRABLE NEIGHBORHOODS. SELLER IS OPEN TO OFFERING SELLER CONCESSIONS! SCHEDULE YOUR SHOWING TODAY!!
| Price History | |
|---|---|
| 8/3/2026 | Listed $255,900 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Utilities | UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 1.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1941 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | BLACKSTONE PARK 6 |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | East on W Eight Mile, South on Schaefer, then east on Pembroke and North on Hartwell. |
| City | DetroitCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05041Det68GrfldDequindre |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6755.79 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 84900 |
| Expected Active Date | 2026-08-03 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | N PEMBROKE 3080 THRU 3077 AND S 10 FT OF VAC ALLEY N & ADJ ALSO E 10 FT OF VAC ALLEY W & ADJ BLACKSTONE PARK SUB NO 6 L52 P91 PLATS, W C R 22/240 109 X 110 |
Interior Features
| Basement | Unfinished |
|---|---|
| Fireplace Features | Basement, DoubleSided, FamilyRoom, Gas, GreatRoom, OtherLocations |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2644.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Fencing | BackYard, Fenced, FencingAllowed |
|---|---|
| Parking Features | OneCarGarage, Attached |
| Water Source | Public, WateratStreet |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 109X110 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 4:54 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd