Property Attributes
- ID#20261061099
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet68 Grfld Dequindre
- NeighborhoodBLACKSTONE PARK 6
- Zip48235
- StyleColonial
- Year Built1940
- Taxes$ 1239
- Price$ 134,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1202
- Lot Size0.11 Acres
Data Source:
RealComp
Property Description
Welcome to 20024 Hartwell St. This is a beautiful home that has been renovated throughout. Brand new windows (2026). Absolutely stunning refinshied hardwood flooring. Living room with a bay window. Formal dining room with built-In shelving. New kitchen. Florida room with loads of natural light is a nice addition and can be used in many different ways. Loft style basement with a full bathroom is great for everyday living or entertaining family and friends. Nice size backyard with a 1.5 car garage.
| Price History | |
|---|---|
| 8/7/2026 | Listed $159,900 |
| 9/17/2026 | 16$134,900 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Enclosed, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1940 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BLACKSTONE PARK 6 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | South of 8 Mile Road East of Schaefer |
| City | DetroitCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05041Det68GrfldDequindre |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1239.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 15098 |
| Expected Active Date | 2026-08-07 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | E HARTWELL 3174 AND W 9 FT OF VAC ALLEY ADJ BLACKSTONE PARK SUB NO 6 L52 P91 PLATS, W C R 22/240 40 X 115.99 |
Interior Features
| Basement | Full, Unfinished |
|---|---|
| Fireplace Features | LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1202.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | OneandHalfCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Basement, Block, SealedFoundation |
| Spa | No |
| Lot Dimensions | 40X115.99 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 4:54 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd